
← 12V AGM Storage Battery
Download Spec Sheet (PDF)
ND12-26 | 12V 26Ah AGM Battery
Compact 12V 26Ah sealed AGM battery for small UPS, emergency lighting, and security alarm systems. Lightweight at 7.5kg with 10-year floating design life.
Key Features
- Compact size for rack-mount UPS
- Ideal for emergency lighting & alarm systems
- Thick high-Sn low-Ca grid for long life
- Female copper insert terminal
- Maintenance-free sealed design
Technical Specifications
| Model | ND12-26 |
| Nominal Voltage | 12V (6 cells) |
| Nominal Capacity (C10) | 26 Ah |
| Reference Capacity | C3: 23.1 Ah / C5: 24.0 Ah / C10: 26.0 Ah / C20: 28.8 Ah |
| Energy (C10) | 262626262626262626262626 Wh |
| Internal Resistance | ≤13 mΩ |
| Max. Discharge Current | 260A (5s) |
| Max. Charge Current | 6.5A (0.25C) |
| Self-Discharge | ≤3% / month @ 25°C |
| Design Life (Float) | 15 years @ 25°C |
| Cycle Life | 800 cycles @ 50% DOD |
| Float Charge Voltage | 13.6–13.8V (2.27–2.30V/cell) |
| Cycle Charge Voltage | 14.6–14.8V (2.43–2.47V/cell) |
| Discharge Temp | -40°C ~ 60°C |
| Charge Temp | -20°C ~ 50°C |
| Storage Temp | -40°C ~ 60°C |
| Normal Operating Temp | 25°C ± 5°C |
| Container | ABS (UL94-HB); UL94-V0 optional |
| Terminal | M6 |
| Complied Standards | IEC60896-21/22, IEC61427, CE / ISO 9001 |
| Net Weight | 7.5 kg |
| Gross Weight | 8.5 kg |
| Dimensions (L×W×H) | 177 × 166 × 105 mm (125 mm total height) |
| Weight | 7.5 kg |
⚡ 12h response✅ CE & IEC certified🏭 Factory direct🏷️ OEM available
Helpful Resources
AGM Battery Cycle Life: Factory Test DataHow to Charge AGM Battery: Voltage GuideAGM Battery Lifespan: How Long Do They Last?AGM vs Gel Battery: Which Is Better for UPS?UPS Battery Backup Time CalculatorAGM Battery Manufacturer — NaradexUPS Battery Supplier — Bulk PricingOEM AGM Battery — Custom Branding
Start a Project
Need ND12-26 or Similar?
Get factory-direct pricing with CE & IEC certification. We reply within 12 hours.



