2V Deep Cycle Gel Battery · Technical Datasheet · October 23, 2026

2V 100Ah deep cycle gel battery for telecom, solar energy storage, and harsh environment backup power.
| Parameter | Value |
|---|---|
| Model | NG2-100 |
| Nominal Voltage | 2V |
| Nominal Capacity (C10) | 100 Ah |
| Electrolyte | Gel |
| Design Life | 20 years @ 25°C |
| Cycle Life | 1200+ cycles @ 50% DOD |
| Self-Discharge | ≤3% / month |
| Operating Temperature | -30°C to 60°C |
| Dimensions (L×W×H) | 170 × 110 × 280 mm |
| Weight | 8 kg |
Specifications subject to change without notice. All data measured at 25°C unless otherwise stated. For the latest specifications, visit https://naradexbattery.com